<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marcos, Mubarak &amp; Mahathir – Who’s The Richest Man?</title>
	<atom:link href="http://www.financetwitter.com/2011/02/marcos-mubarak-mahathir-whos-the-richest-man.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financetwitter.com/2011/02/marcos-mubarak-mahathir-whos-the-richest-man.html</link>
	<description>FinanceTwitter Make Money Site</description>
	<lastBuildDate>Sun, 09 Jun 2013 08:00:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Post 13th GE &#8211; Did BN Actually Win? GameOver for PR?</title>
		<link>http://www.financetwitter.com/2011/02/marcos-mubarak-mahathir-whos-the-richest-man.html#comment-156114</link>
		<dc:creator>Post 13th GE &#8211; Did BN Actually Win? GameOver for PR?</dc:creator>
		<pubDate>Tue, 07 May 2013 09:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.financetwitter.com/?p=7302#comment-156114</guid>
		<description><![CDATA[[...] Marcos, Mubarak &amp; Mahathir – Who’s The Richest Man? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Marcos, Mubarak &amp; Mahathir – Who’s The Richest Man? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BN&#8217;s Dirty Tricks? Dude, You Ain&#8217;t Seen Nothing Yet</title>
		<link>http://www.financetwitter.com/2011/02/marcos-mubarak-mahathir-whos-the-richest-man.html#comment-155942</link>
		<dc:creator>BN&#8217;s Dirty Tricks? Dude, You Ain&#8217;t Seen Nothing Yet</dc:creator>
		<pubDate>Mon, 06 May 2013 13:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.financetwitter.com/?p=7302#comment-155942</guid>
		<description><![CDATA[[...] Marcos, Mubarak &amp; Mahathir – Who’s The Richest Man? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Marcos, Mubarak &amp; Mahathir – Who’s The Richest Man? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The reality about Dr M and the Chinese &#171; Hornbill Unleashed</title>
		<link>http://www.financetwitter.com/2011/02/marcos-mubarak-mahathir-whos-the-richest-man.html#comment-129500</link>
		<dc:creator>The reality about Dr M and the Chinese &#171; Hornbill Unleashed</dc:creator>
		<pubDate>Fri, 04 Jan 2013 16:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.financetwitter.com/?p=7302#comment-129500</guid>
		<description><![CDATA[[...] because there is a certain Malaysian Indian who has amassed wealth up to US$44 billion (see here) at the expense of the Malaysians, in particular the Malays. Rate this:Share this:MoreLike [...]]]></description>
		<content:encoded><![CDATA[<p>[...] because there is a certain Malaysian Indian who has amassed wealth up to US$44 billion (see here) at the expense of the Malaysians, in particular the Malays. Rate this:Share this:MoreLike [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnhy boy</title>
		<link>http://www.financetwitter.com/2011/02/marcos-mubarak-mahathir-whos-the-richest-man.html#comment-128345</link>
		<dc:creator>johnhy boy</dc:creator>
		<pubDate>Thu, 27 Dec 2012 08:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.financetwitter.com/?p=7302#comment-128345</guid>
		<description><![CDATA[kerala apa nama must be tried and hang and sent back to india for display as the most devilist scum on earth so as not to pretend to be a stupid malatytbabiboon anymore.]]></description>
		<content:encoded><![CDATA[<p>kerala apa nama must be tried and hang and sent back to india for display as the most devilist scum on earth so as not to pretend to be a stupid malatytbabiboon anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MONEYHELL</title>
		<link>http://www.financetwitter.com/2011/02/marcos-mubarak-mahathir-whos-the-richest-man.html#comment-128341</link>
		<dc:creator>MONEYHELL</dc:creator>
		<pubDate>Thu, 27 Dec 2012 08:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.financetwitter.com/?p=7302#comment-128341</guid>
		<description><![CDATA[all umno goons must be tried in court and sent to jail once pakatan gets putrajaya.]]></description>
		<content:encoded><![CDATA[<p>all umno goons must be tried in court and sent to jail once pakatan gets putrajaya.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adakah Dr M bekas pemimpin kedua terkaya dengan harta $ 44 BILLION? &#124; pisaukarat</title>
		<link>http://www.financetwitter.com/2011/02/marcos-mubarak-mahathir-whos-the-richest-man.html#comment-128144</link>
		<dc:creator>Adakah Dr M bekas pemimpin kedua terkaya dengan harta $ 44 BILLION? &#124; pisaukarat</dc:creator>
		<pubDate>Tue, 25 Dec 2012 16:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.financetwitter.com/?p=7302#comment-128144</guid>
		<description><![CDATA[[...] Walaupun begitu, menurut salah satu daripada sumber rujukan Wikipedia, modus operandi Mahathir boleh dijelaskan melalui penjelasan dan pemahaman logik dari apa yang dilakukan oleh Mubarak contohnya dengan melibatkan diri dalam setiap urusan perniagaan di dalam negara dengan adanya monopoli, birokrasi, rasuah, nepotisma dan banyak lagi. http://www.financetwitter.com/2011/02/marcos-mubarak-mahathir-whos-the-richest-man.html [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Walaupun begitu, menurut salah satu daripada sumber rujukan Wikipedia, modus operandi Mahathir boleh dijelaskan melalui penjelasan dan pemahaman logik dari apa yang dilakukan oleh Mubarak contohnya dengan melibatkan diri dalam setiap urusan perniagaan di dalam negara dengan adanya monopoli, birokrasi, rasuah, nepotisma dan banyak lagi. <a href="http://www.financetwitter.com/2011/02/marcos-mubarak-mahathir-whos-the-richest-man.html" rel="nofollow">http://www.financetwitter.com/2011/02/marcos-mubarak-mahathir-whos-the-richest-man.html</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.financetwitter.com/2011/02/marcos-mubarak-mahathir-whos-the-richest-man.html#comment-127989</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 24 Dec 2012 11:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.financetwitter.com/?p=7302#comment-127989</guid>
		<description><![CDATA[Well written by DAP]]></description>
		<content:encoded><![CDATA[<p>Well written by DAP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jul</title>
		<link>http://www.financetwitter.com/2011/02/marcos-mubarak-mahathir-whos-the-richest-man.html#comment-127865</link>
		<dc:creator>jul</dc:creator>
		<pubDate>Sun, 23 Dec 2012 10:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.financetwitter.com/?p=7302#comment-127865</guid>
		<description><![CDATA[agrred with julian, hearsay, really unethical]]></description>
		<content:encoded><![CDATA[<p>agrred with julian, hearsay, really unethical</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CASE OF THE MISSING NAME: So is Dr M the world&#8217;s 2nd richest ex-leader with $ 44 BILLION? &#171; Hornbill Unleashed</title>
		<link>http://www.financetwitter.com/2011/02/marcos-mubarak-mahathir-whos-the-richest-man.html#comment-127500</link>
		<dc:creator>CASE OF THE MISSING NAME: So is Dr M the world&#8217;s 2nd richest ex-leader with $ 44 BILLION? &#171; Hornbill Unleashed</dc:creator>
		<pubDate>Thu, 20 Dec 2012 16:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.financetwitter.com/?p=7302#comment-127500</guid>
		<description><![CDATA[[...] Even so, according to one of the references cited by Wikipedia, Mahathir’s modus operandi may be deduced by extrapolation and logical deduction from that adopted by Mubarak i.e. being in virtually every piece of business deal in the country thanks to guaranteed profits from monopolies, red tape fees, bribery fees, nepotism and whatnot. http://www.financetwitter.com/2011/02/marcos-mubarak-mahathir-whos-the-richest-man.html [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Even so, according to one of the references cited by Wikipedia, Mahathir’s modus operandi may be deduced by extrapolation and logical deduction from that adopted by Mubarak i.e. being in virtually every piece of business deal in the country thanks to guaranteed profits from monopolies, red tape fees, bribery fees, nepotism and whatnot. http://www.financetwitter.com/2011/02/marcos-mubarak-mahathir-whos-the-richest-man.html [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julian</title>
		<link>http://www.financetwitter.com/2011/02/marcos-mubarak-mahathir-whos-the-richest-man.html#comment-127273</link>
		<dc:creator>julian</dc:creator>
		<pubDate>Wed, 19 Dec 2012 03:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.financetwitter.com/?p=7302#comment-127273</guid>
		<description><![CDATA[This article has an example of purely speculative and ignorant reasoning. Based on a Guardian estimate that Mubarak&#039;s family&#039;s wealth is USD40-70bn, hence making 1-2bn per year of his reign, the article then says: &quot;Using the same rule of thumb that Mubarak “earned” about US1 billion to US2 billion annually, Mahathir’s wealth easily top US$22 to US$44 billion over his 22-year of iron-fist rule.&quot;

In other words, let&#039;s just assume that any authoritarian ruler will have made 1bn/year because maybe Mubarak did.]]></description>
		<content:encoded><![CDATA[<p>This article has an example of purely speculative and ignorant reasoning. Based on a Guardian estimate that Mubarak&#8217;s family&#8217;s wealth is USD40-70bn, hence making 1-2bn per year of his reign, the article then says: &#8220;Using the same rule of thumb that Mubarak “earned” about US1 billion to US2 billion annually, Mahathir’s wealth easily top US$22 to US$44 billion over his 22-year of iron-fist rule.&#8221;</p>
<p>In other words, let&#8217;s just assume that any authoritarian ruler will have made 1bn/year because maybe Mubarak did.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
